Rainer Thiele's Homepage
Curriculum Vitae
| Dr. Rainer Thiele | |
| Kiel Institute for the World Economy | |
| Research Area "Poverty Reduction, Equity, and Development" | |
| Duesternbrooker Weg 120 | |
| D-24105 Kiel | |
| Federal Republic of Germany | |
| Phone: +49-431-8814-215 | |
| email: rainer.thiele@ifw-kiel.de | |
| Date and place of birth: August 19th, 1963, Niebüll (Germany) | |
| Nationality: German | |
| Maritual status: married, two children |
Academic Education and Professional Experience:
| 1984-1990 | University of Kiel, Faculty of Economics |
| June 1990 | Masters Degree in Economics |
| May 1996 | PhD in Economics |
| July 1990 - June 2005 | Research Fellow at the Institute for World Economics, Kiel |
| July 2005 - Dec. 2006 | Head of Research Area "Poverty Reduction, Equity, and Development" at the Kiel Institute for the World Economy |
| since January 2007 | Economic Policy Coordinator of Research Area "Poverty Reduction, Equity, and Devleopment" at the Kiel Institute for the World Economy |
| since January 2007 | Managing Editor of the Electronic Journal E-conomics |
Main Fields of Work:
(i) Growth, Poverty, and Income Distribution
(ii) The Role of Agriculture in Economic Development
(iii) Aid Allocation and Aid Effectiveness
(iv) Development and Application of Computable General Equilibrium Models
Foreign Languages:
English (fluency in oral and written communication)
French (working knowledge)
Spanish (basic knowledge)
Programming Skills:
GAMS (General Algebraic Modeling System)
TSP, EVIEWS (Econometric Software)
Teaching:
Lecture (Summer term) and Seminar (Winter term) on "Poverty, Inequality, and Development" at the University of Kiel
Consulting Experience:
| May 2007 – Feb. 2008 | HIV/AIDS and pro-poor Growth in Sub-Saharan Africa (commissioned by German Ministry for Development Cooperation) | |
| Nov. 2007 – Dec. 2007 | The role of impact evaluation in development cooperation (commissioned by GTZ) | |
| Aug. 2005 – Dec. 2005 | Evaluation of the impact of coffee price shocks on household welfare in | |
| June - Dec. 2004 | Country case study | |
| Nov. 2000 - Oct. 2002 | Evaluation of the social impact of structural adjustment programs in | |
| Apr. 2000 - July 2000 | Assessment of East Timor's economic and social situation and outlook (commissioned by the Hanns-Seidel-Stiftung) | |
| May 1999 - June 1999 | Evaluation of IMF and World Bank structural adjustment programs (commissioned by Kreditanstalt für Wiederaufbau) |
Research Cooperations:
Since 2008 Since 2006
2005-2008 | Pablo Selaya, University of Copenhagen, on Aid Effectiveness Axel Dreher, University of Göttingen, on Aid Allocation and Aid Effectiveness University of Kiel and University of Goettingen on "Driving Forces of Rural Poverty and Distributional Change in Sub-Saharan Africa" |
| 2004 | The World Bank and |
| 2000-2003 | Instituto de Investigaciones Socio-Economicas, Universidad Catolica, |
| 2001 | African Economic Research Consortium, |
| 1996-1997 | University of Witwatersrand, |
| 1993-1994 | University of |
| 1992 | Instituto de Pesquisa Econômica Applicada, Rio de Janeiro (Brazil) on "Tropical Rain Forest Management in Brazil" |
| 1991 | Centre for Agricultural Policy Studies und |
Active Participation in Conferences (Contributed Papers):
Annual Conference on Global Economic Analysis (2005)
Verein für Socialpolitik (2004, 2005, 2007)
European Association of Agricultural Economists (1993)
International Association of Agricultural Economists (1994, 1997, 2003, 2006)